| SQL Server 2000 | SQL Server 205 | SQL serevr 2012 |
| 1.Query Analyser and Enterprise manager are separate. | 1.Both are combined as SSMS(Sql Server management Studio). | 1.Both are combined as SSMS(Sql Server management Studio). |
| 2.No XML datatype is used. | 2.XML datatype is introduced. | 2.XML datatype is used. |
| 3.We can create maximum of 65,535 databases. | 3.We can create 2(pow(20))-1 databases. | 3.We can create 2(pow(20))-1 databases. |
| 4.Nil | 4.Exception Handling | 4.Exception Handling |
| 5.Nil | 5.Varchar(Max) data type | 5.Varchar(Max) data type |
| 6.Nil | 6.DDL Triggers | 6.DDL Triggers |
| 7.Nil | 7.DataBase Mirroring | 7.DataBase Mirroring |
| 8.Nil | 8.RowNumber function for paging | 8.RowNumber function for paging |
| 9.Nil | 9.Table fragmentation | 9.Table fragmentation |
| 10.Nil | 10.Full Text Search | 10.Full Text Search |
| 11.Nil | 11.Bulk Copy Update | 11.Bulk Copy Update |
| 12.Nil | 12.Cant encrypt | 12.Can encrypt the entire database introduced in 2008. |
| 13.cant compress the tables and indexes. | 13.Can Compress tables and indexes.(Introduced in 2005 SP2) | 13.Can compress tables and indexes. |
| 14.Datetime datatype is used for both date and time. | 14.Datetime is used for both date and time. | 14.Date and time are seperately used for date and time datatype,geospatial and timestamp with internal timezone is used |
| 15.No varchar(max) or varbinary(max) is available. | 15.Varchar(max) and varbinary(max) is used. | 15.Varchar(max) and varbinary(max) is used. |
| 16.No table datatype is included. | 16.No table datatype is included. | 16.Table datatype introduced. |
| 17.No SSIS is included. | 17.SSIS is started using. | 17.SSIS avails in this version. |
| 18.CMS is not available. | 18.CMS is not available. | 18.Central Management Server(CMS) is Introduced. |
| 19.PBM is not available. | 19.PBM is not available. | 19.Policy based management(PBM) server is Introduced. |
GSV
No comments:
Post a Comment